







When we implemented Faronics Deep Freeze and Faronics Anti-Virus, 90% of our IT support tickets decreased instantaneously.





| Basic | Premium | Ultimate | Add-Ons | |
| Endpoint Management |   |   |   |   | 
| Deep Freeze on Cloud |   |   |   | |
| Eliminate Configuration Changes |   |   |   | |
| Reduce Helpdesk Tickets |   |   |   | |
| Deep Freeze Mac |   | |||
| IT Asset Management |   |   | ||
| Patch Management |   |   | ||
| Endpoint Customization (Kiosks) |   |   | ||
| Desktop Lockdown |   |   | ||
| Imaging |   | |||
| Software Deployment & Maintenance |   | |||
| Power Management |   | |||
| Security |   |   | ||
| Advanced Threat Management |   |   | ||
| Anti-Ransomware |   |   | ||
| Application Whitelisting |   |   | ||
| Threat Intelligence & Prevention |   |   | ||
| Data Loss Prevention |   |   | ||
| Anti-Malware |   | |||
| Anti Virus |   | |||
| Mobile |   | |||
| Mobile Device Management |   | |||
| MDM for Education |   | |||
| EMM Platfrom |   | |||
| BYOD |   | |||
| Mobile Application Management |   | |||
| Multi-OS Management |   | |||
| Custom Mobile Solutions |   | 
We're here to help you in any way possible.