ACCOUNT LOGIN
< Back to report
Application Usage Report
Report From :16-Sep-2015 12:00:00 AM     Report To :16-Oct-2015 5:40:26 PM     Search :      User : All      Group : All


Application Name Total Usage (Day(s) – hh:mm:ss) No Of Computers No Of Users No of Logins
DebugView (Dbgview.exe) 00 – 00:10:59 3 3 5
Executable used by Faronics Anti-Executable (Antiexecutable.exe) 00 – 00:22:50 3 3 7
Executable used by Faronics WINSelect Workstation (Helper32Bit.exe) 00 – 00:00:36 1 1 1
Executable used by Faronics WINSelect Workstation (WINSelect.exe) 00 – 00:11:44 3 3 6
Faronics AntiBullying Agent (FARABUI.exe) 00 – 00:00:11 3 3 6
Firefox (Firefox Setup 27.0.1.exe) 00 – 00:00:03 1 1 1
Firefox (firefox.exe) 00 – 00:07:41 2 2 2
Firefox Installer (setup.exe) 00 – 00:00:06 1 1 1
Installation Setup for Faronics Core (Faronics_Core_3.90.2100.3960.exe) 00 – 00:00:04 1 1 1
Installs cloud agent on any computer. (FWAWebInstaller(2).exe) 00 – 00:39:22 3 3 3
IPMsg (ipmsg.exe) 00 – 00:01:46 3 3 6
Logon Screen Saver (logon.scr) 00 – 00:03:20 1 1 1
Microsoft .NET Framework 4 Setup (dotNetFx40_Full_x86_x64.exe) 00 – 00:00:05 1 1 1
mofcomp (mofcomp.exe) 00 – 00:00:00 1 1 2
Notepad (notepad.exe) 00 – 00:00:06 2 2 2
Setup Installer (Setup.exe) 00 – 00:00:05 1 1 1
Sysinternals Process Explorer (ProcExp.exe) 00 – 00:00:03 1 1 1
Sysinternals Process Explorer (ProcExp64.exe) 00 – 00:00:03 1 1 1
The Managed Object Format (MOF) Compiler (mofcomp.exe) 00 – 00:00:00 2 2 2
USConfigTest (USConfigTest.exe) 00 – 00:00:45 2 2 2
User interface application used by Faronics Power Save (PowerSaveUserNotif.exe) 00 – 00:02:35 3 3 3
VirtualBox Guest Additions Tray Application (VBoxTray.exe) 00 – 00:00:00 1 1 1
Win32 Cabinet Self-Extractor (WMITools.exe) 00 – 00:00:00 1 1 1
Windows Command Processor (cmd.exe) 00 – 00:05:53 3 3 3
Workstation GUI for Faronics Anti-Virus (FAVEAgent.exe) 00 – 00:30:42 3 3 9
Ready to find out more about Faronics? Let us know how to reach you.

We're here to help you in any way possible.