Report From :16-Sep-2015 12:00:00 AM Report To :16-Oct-2015 6:07:58 PM Search :
| Computer Name | Tags | Risk Name | Risk Category | Event Date | FileName | FileLoc | Risk Level | AgeDays | QuantineBy |
| Computer-1 | ELH_Pseudo_1 | Misc (General) | 10/16/2015 04:44 PM | pseudo1a.exe | C:\Users\Administrator\Desktop\Virus_Acme\ | Severe | 0 | Scan | |
| Computer-2 | ELH_Pseudo_1 | Misc (General) | 10/16/2015 04:44 PM | pseudo1b.exe | C:\Users\Administrator\Desktop\Virus_Acme\ | Severe | 0 | Scan | |
| Computer-3 | ELH_Pseudo_2 | Misc (General) | 10/16/2015 04:44 PM | pseudo2a.exe | C:\Users\Administrator\Desktop\Virus_Acme\ | High | 0 | Scan | |
| Computer-4 | ELH_Pseudo_2 | Misc (General) | 10/16/2015 04:44 PM | pseudo2b.exe | C:\Users\Administrator\Desktop\Virus_Acme\ | High | 0 | Scan | |
| Computer-5 | ELH_Pseudo_3 | Misc (General) | 10/16/2015 04:45 PM | pseudo3a.dll | C:\Users\Administrator\Desktop\Virus_Acme\ | Elevated | 0 | Scan | |
| Computer-6 | ELH_Pseudo_3 | Misc (General) | 10/16/2015 04:45 PM | pseudo3b.dll | C:\Users\Administrator\Desktop\Virus_Acme\ | Elevated | 0 | Scan | |
| Computer-7 | ELH_Pseudo_4 | Misc (General) | 10/16/2015 04:45 PM | pseudo4a.sys | C:\Users\Administrator\Desktop\Virus_Acme\ | Moderate | 0 | Scan | |
| Computer-8 | ELH_Pseudo_4 | Misc (General) | 10/16/2015 04:45 PM | pseudo4b.sys | C:\Users\Administrator\Desktop\Virus_Acme\ | Moderate | 0 | Scan | |
| Computer-9 | ELH_Pseudo_2 | Misc (General) | 10/16/2015 04:45 PM | pseudo2b.exe | C:\Users\Administrator\Desktop\Virus_Acme\ | High | 0 | Active Protection | |
| Computer-10 | ELH_Pseudo_1 | Misc (General) | 10/16/2015 04:45 PM | pseudo1a.exe | C:\Users\Administrator\Desktop\Virus_Acme\ | Severe | 0 | Active Protection | |
| Computer-11 | ELH_Pseudo_1 | Misc (General) | 10/16/2015 04:45 PM | pseudo1b.exe | C:\Users\Administrator\Desktop\Virus_Acme\ | Severe | 0 | Active Protection | |
| Computer-12 | ELH_Pseudo_2 | Misc (General) | 10/16/2015 04:45 PM | pseudo2a.exe | C:\Users\Administrator\Desktop\Virus_Acme\ | High | 0 | Active Protection | |
| Computer-13 | ELH_Pseudo_4 | Misc (General) | 10/16/2015 04:45 PM | pseudo4a.sys | C:\Users\Administrator\Desktop\Virus_Acme\ | Moderate | 0 | Active Protection | |
| Computer-14 | ELH_Pseudo_3 | Misc (General) | 10/16/2015 04:45 PM | pseudo3a.dll | C:\Users\Administrator\Desktop\Virus_Acme\ | Elevated | 0 | Active Protection | |
| Computer-15 | ELH_Pseudo_3 | Misc (General) | 10/16/2015 04:45 PM | pseudo3b.dll | C:\Users\Administrator\Desktop\Virus_Acme\ | Elevated | 0 | Active Protection | |
| Computer-16 | ELH_Pseudo_4 | Misc (General) | 10/16/2015 04:45 PM | pseudo4b.sys | C:\Users\Administrator\Desktop\Virus_Acme\ | Moderate | 0 | Active Protection |


