Power Save Report: 11/1/2007 to 11/30/2007

Report summary:
Start Time: Thu, Nov 01, 2007 12:00 AM
End Time: Fri, Nov 30, 2007 11:59 PM
Report created: Mon, Dec 3, 2007 9:00 AM
Number of workstations: 100
Average savings: $3.45
Total power savings: $344.46
 
Power estimates used for this report:
Monitor On: 25 Wh
Monitor Standby: 2 Wh
Computer On: 110 Wh
Computer Standby: 10 Wh
Electricity cost: $0.09 / kWh

Name Monitor Standby Computer Standby Computer Off Savings
    days hours days hours days hours
1 fa-0001.mydomain 24 12.54 10 22.20 0 0.00 $4.13
2 fa-0002.mydomain 1 23.90 1 8.48 0 0.00 $0.46
3 fa-0003.mydomain 29 22.83 13 13.08 0 0.00 $5.09
4 fa-0004.mydomain 13 23.39 4 4.33 0 0.00 $1.82
5 fa-0005.mydomain 17 7.41 1 21.93 0 0.00 $1.37
6 fa-0006.mydomain 23 6.99 13 23.15 0 0.00 $4.88
7 fa-0007.mydomain 7 18.91 7 21.83 0 0.00 $2.50
8 fa-0008.mydomain 18 12.37 1 19.34 0 0.00 $1.40
9 fa-0009.mydomain 10 17.01 9 17.10 0 0.00 $3.13
10 fa-0010.mydomain 7 18.70 0 0.00 2 8.29 $0.93
11 fa-0011.mydomain 24 20.10 0 0.00 20 22.27 $7.35
12 fa-0012.mydomain 17 15.77 0 0.00 12 17.41 $4.71
13 fa-0013.mydomain 20 12.01 0 0.00 20 18.74 $6.97
14 fa-0014.mydomain 19 16.12 0 0.00 6 7.67 $2.80
15 fa-0015.mydomain 13 21.05 0 0.00 9 17.18 $3.41
16 fa-0016.mydomain 21 14.89 0 0.00 13 22.40 $5.26
17 fa-0017.mydomain 4 22.03 0 0.00 2 19.15 $1.16
18 fa-0018.mydomain 21 13.87 0 0.00 3 20.76 $2.21
19 fa-0019.mydomain 14 15.47 0 0.00 9 1.54 $3.38
20 fa-0020.mydomain 6 21.07 5 12.39 0 0.00 $1.82
21 fa-0021.mydomain 8 23.77 5 23.44 0 0.00 $2.04
22 fa-0022.mydomain 27 13.48 21 19.69 0 0.00 $7.17
23 fa-0023.mydomain 18 15.03 16 14.88 0 0.00 $5.35
24 fa-0024.mydomain 17 20.36 14 23.74 0 0.00 $4.88
25 fa-0025.mydomain 18 17.74 16 13.62 0 0.00 $5.35
26 fa-0026.mydomain 18 22.36 11 12.41 0 0.00 $4.01
27 fa-0027.mydomain 22 1.09 7 13.71 0 0.00 $3.12
28 fa-0028.mydomain 14 17.32 1 12.24 0 0.00 $1.15
29 fa-0029.mydomain 16 16.61 5 13.14 0 0.00 $2.31
30 fa-0030.mydomain 7 23.30 0 0.00 7 21.08 $2.61
31 fa-0031.mydomain 21 13.40 0 0.00 3 10.33 $2.03
32 fa-0032.mydomain 22 14.06 0 0.00 7 6.85 $3.20
33 fa-0033.mydomain 14 20.67 0 0.00 9 12.69 $3.64
34 fa-0034.mydomain 16 15.95 0 0.00 3 16.27 $1.85
35 fa-0035.mydomain 20 19.55 0 0.00 2 21.52 $1.98
36 fa-0036.mydomain 17 21.28 0 0.00 8 19.52 $3.46
37 fa-0037.mydomain 20 4.33 0 0.00 16 4.14 $5.82
38 fa-0038.mydomain 18 22.70 0 0.00 15 0.47 $5.39
39 fa-0039.mydomain 28 1.72 0 0.00 11 0.37 $4.68
40 fa-0040.mydomain 3 20.63 2 14.71 0 0.00 $0.90
41 fa-0041.mydomain 24 12.18 5 16.43 0 0.00 $2.74
42 fa-0042.mydomain 23 18.58 14 17.87 0 0.00 $5.11
43 fa-0043.mydomain 26 23.43 20 15.02 0 0.00 $6.83
44 fa-0044.mydomain 4 16.62 4 17.79 0 0.00 $1.50
45 fa-0045.mydomain 7 12.91 5 13.53 0 0.00 $1.86
46 fa-0046.mydomain 12 18.42 10 18.84 0 0.00 $3.51
47 fa-0047.mydomain 25 0.04 19 23.93 0 0.00 $6.57
48 fa-0048.mydomain 18 23.87 15 14.10 0 0.00 $5.10
49 fa-0049.mydomain 20 20.98 6 19.95 0 0.00 $2.86
50 fa-0050.mydomain 17 17.19 0 0.00 11 19.25 $4.37
51 fa-0051.mydomain 13 7.94 0 0.00 3 4.25 $1.48
52 fa-0052.mydomain 15 10.49 0 0.00 1 4.23 $1.03
53 fa-0053.mydomain 12 14.42 0 0.00 2 18.52 $1.38
54 fa-0054.mydomain 10 4.11 0 0.00 6 4.00 $2.20
55 fa-0055.mydomain 20 16.56 0 0.00 16 7.39 $5.85
56 fa-0056.mydomain 1 20.84 0 0.00 1 17.60 $0.55
57 fa-0057.mydomain 6 12.82 0 0.00 5 19.47 $1.88
58 fa-0058.mydomain 10 12.21 0 0.00 4 13.19 $1.98
59 fa-0059.mydomain 26 12.83 0 0.00 2 12.12 $2.11
60 fa-0060.mydomain 27 23.86 17 2.21 0 0.00 $5.95
61 fa-0061.mydomain 7 19.37 5 21.36 0 0.00 $1.96
62 fa-0062.mydomain 13 22.89 3 11.19 0 0.00 $1.63
63 fa-0063.mydomain 21 13.71 12 17.43 0 0.00 $4.47
64 fa-0064.mydomain 29 10.67 21 3.74 0 0.00 $7.10
65 fa-0065.mydomain 9 20.29 1 17.18 0 0.00 $0.95
66 fa-0066.mydomain 16 9.62 5 21.43 0 0.00 $2.39
67 fa-0067.mydomain 26 20.36 17 21.58 0 0.00 $6.10
68 fa-0068.mydomain 9 13.57 2 22.59 0 0.00 $1.27
69 fa-0069.mydomain 23 12.13 5 23.15 0 0.00 $2.76
70 fa-0070.mydomain 14 13.24 0 0.00 14 19.40 $4.94
71 fa-0071.mydomain 14 19.46 0 0.00 11 21.15 $4.18
72 fa-0072.mydomain 28 21.80 0 0.00 25 21.56 $8.94
73 fa-0073.mydomain 5 12.01 0 0.00 3 4.39 $1.07
74 fa-0074.mydomain 24 16.14 0 0.00 6 15.35 $3.17
75 fa-0075.mydomain 22 12.97 0 0.00 5 13.08 $2.63
76 fa-0076.mydomain 5 18.64 0 0.00 4 14.40 $1.64
77 fa-0077.mydomain 1 16.58 0 0.00 0 15.56 $0.40
78 fa-0078.mydomain 24 6.09 0 0.00 18 5.81 $6.59
79 fa-0079.mydomain 8 22.17 0 0.00 7 15.82 $2.66
80 fa-0080.mydomain 14 15.29 14 22.12 0 0.00 $4.70
81 fa-0081.mydomain 2 12.03 2 23.19 0 0.00 $0.92
82 fa-0082.mydomain 13 23.65 7 4.33 0 0.00 $2.61
83 fa-0083.mydomain 21 12.80 5 4.19 0 0.00 $2.45
84 fa-0084.mydomain 2 19.19 2 14.96 0 0.00 $0.84
85 fa-0085.mydomain 22 16.04 22 21.18 0 0.00 $7.21
86 fa-0086.mydomain 11 7.68 7 17.56 0 0.00 $2.63
87 fa-0087.mydomain 8 19.82 5 23.06 0 0.00 $2.03
88 fa-0088.mydomain 24 16.59 14 17.59 0 0.00 $5.15
89 fa-0089.mydomain 26 23.63 24 19.36 0 0.00 $7.95
90 fa-0090.mydomain 24 18.82 0 0.00 19 8.27 $6.74
91 fa-0091.mydomain 21 19.51 0 0.00 15 16.92 $5.53
92 fa-0092.mydomain 5 19.05 0 0.00 0 15.58 $0.51
93 fa-0093.mydomain 21 19.17 0 0.00 19 1.93 $6.69
94 fa-0094.mydomain 13 22.56 0 0.00 8 23.18 $3.44
95 fa-0095.mydomain 11 13.13 0 0.00 5 2.17 $1.95
96 fa-0096.mydomain 23 20.64 0 0.00 23 15.79 $8.06
97 fa-0097.mydomain 14 17.88 0 0.00 4 17.33 $2.21
98 fa-0098.mydomain 13 5.38 0 0.00 9 5.01 $3.41
99 fa-0099.mydomain 7 5.59 0 0.00 6 5.31 $2.06
100 fa-0100.mydomain 6 21.90 0 0.00 5 20.26 $1.94
Total savings: $344.46
The values presented in this report are estimates. Time in power saving modes is based on the workstation actions that reported to the console. Savings amounts are calculated based on the user-selected estimates for power usage and electricity cost.